| Abrams, Andrew | 15009-4150POA | Male | SW008 Southern Ont Men's Travel | 36 | 210 |
| Agro, Matt | 15006-3727 | Male | BB002 Tuesday Late Mixed | 87 | 144 |
| Aikens, Matt | 15006-4045 | Male | SW004 Brightside Men's | 78 | 179 |
| Alarie, Ben | 15006-3027 | Male | SB002 Tipsy Tuesday | 45 | 171 |
| Albert, Dave | 15006-1731 | Male | SW004 Brightside Men's | 87 | 154 |
| Alexandre, David | 15006-233 | Male | BB002 Tuesday Late Mixed | 69 | 141 |
| Allen, Dave | 15006-187 | Male | BB004 Go Getters | 90 | 181 |
| Allen, Joe | 15006-8311 | Male | BB003 Thirsty Thursdays | 66 | 135 |
| Anderer, Amy | 15006-7408 | Female | SW003 City Ten Pin | 73 | 158 |
| Anderer, Mick J. | 15006-3844 | Male | BB001 Burlington Men | 93 | 206 |
| Anderer, Mick J. | 15006-3844 | Male | SW003 City Ten Pin | 93 | 197 |
| Anderer, Mick J. | 15006-3844 | Male | SW008 Southern Ont Men's Travel | 28 | 197 |
| Anderson, Fern | 15006-7280 | Female | SW006 Funtastiks | 102 | 161 |
| Anderson, Fern | 15006-7280 | Female | SW008 Southern Ont Men's Travel | 28 | 159 |
| Andrecyk, Alex | 15006-3870 | Girl | SW007 Sunday Jr Bowlers | 69 | 91 |
| Andrecyk, Brent A. | 15006-3606 | Male | SW003 City Ten Pin | 78 | 187 |
| Andrecyk, Elizabeth | 15006-8210 | Girl | SW007 Sunday Jr Bowlers | 75 | 93 |
| Andrecyk, Joey B. | 15006-3871 | Boy | SW007 Sunday Jr Bowlers | 78 | 101 |
| Andrecyk, Joshua | 15006-3872 | Boy | SW007 Sunday Jr Bowlers | 75 | 99 |
| Anstey, Tina M | 15006-8306 | Female | BB004 Go Getters | 66 | 110 |
| Apro, Christopher | 15006-1117 | Male | SW003 City Ten Pin | 99 | 152 |
| Apro, Pete | 15006-1114 | Male | SW003 City Ten Pin | 78 | 162 |
| Apro, Steve | 15006-1115 | Male | SW003 City Ten Pin | 96 | 128 |
| Arevalo, Juanita | 15006-3678 | Female | SB001 Prime Time Players | 21 | 173 |
| Arevalo, Juanita | 15006-3678 | Female | BB004 Go Getters | 78 | 168 |
| Arias, Emil | 15006-229 | Male | SW003 City Ten Pin | 89 | 184 |
| Aristizabal, Sebastian | 15006-1067 | Male | SW005 P & G Strikers | 96 | 152 |
| Arthur, Gary | 15006-3679 | Male | BB004 Go Getters | 93 | 155 |
| Arthur, Isabel | 15006-3795 | Female | BB004 Go Getters | 90 | 131 |
| Arthur, Lorne | 15006-2914 | Male | BB004 Go Getters | 93 | 151 |
| Ashley, Michelle | 15006-1166 | Female | BB004 Go Getters | 84 | 144 |
| Babic, Stephen | 15006-2572 | Male | SW002 H & D Sun Nite Mixed | 78 | 127 |
| Babic, Steve L. | 15006-132 | Male | SW008 Southern Ont Men's Travel | 36 | 183 |
| Babic, Steve L. | 15006-132 | Male | SW002 H & D Sun Nite Mixed | 96 | 182 |
| Babic, Tina | 15006-644 | Female | SW002 H & D Sun Nite Mixed | 84 | 140 |
| Bailey, Lorraine | 15006-8173 | Female | SW006 Funtastiks | 63 | 129 |
| Bailey, Morgan | 15006-162 | Male | SW003 City Ten Pin | 96 | 161 |
| Bailey, Morgan | 15006-162 | Male | BB001 Burlington Men | 102 | 155 |
| Bailey, Peter J. | 15006-56 | Male | SW006 Funtastiks | 102 | 181 |
| Bailey, Wanda | 15006-8058 | Female | SW002 H & D Sun Nite Mixed | 99 | 148 |
| Baksh, Oliver | 15006-266 | Male | BB006 BBowl Youth League | 90 | 107 |
| Balfour, Sean | 15006-3907 | Male | BB002 Tuesday Late Mixed | 96 | 166 |
| Ball, James A. | 15006-2027 | Male | BB003 Thirsty Thursdays | 90 | 147 |
| Bambi, Mark | 15005-27999 | Male | BB004 Go Getters | 93 | 149 |
| Bambi, Mark | 15005-27999 | Male | SW008 Southern Ont Men's Travel | 36 | 147 |
| Baril, Brian | 15006-191 | Male | BB004 Go Getters | 84 | 134 |
| Barnes, Donna L. | 15006-3207 | Female | SW005 P & G Strikers | 54 | 122 |
| Barnes, Stanley E. | 15006-3196 | Male | SW005 P & G Strikers | 45 | 138 |
| Barnes, Steffanee | 15006-181 | Female | BB003 Thirsty Thursdays | 90 | 153 |
| Bartlett, Jim | 15006-2217 | Male | SW005 P & G Strikers | 96 | 150 |
| Bartlett, Kristine | 15006-1339 | Female | SW005 P & G Strikers | 90 | 174 |
| Bartlett, Matthew J. | 15006-3440 | Boy | SW007 Sunday Jr Bowlers | 84 | 148 |
| Bartlett, Pat | 15006-2218 | Female | SW005 P & G Strikers | 90 | 132 |
| Batchelor, Colin | 15006-234 | Male | BB002 Tuesday Late Mixed | 48 | 129 |
| Beamer, Wendy E. | 15006-2970 | Female | SW006 Funtastiks | 84 | 135 |
| Belanger, Del | 15006-807 | Male | SW003 City Ten Pin | 48 | 178 |
| Belanger, Del | 15006-807 | Male | SW005 P & G Strikers | 93 | 178 |
| Belanger, Del | 15006-807 | Male | BB001 Burlington Men | 99 | 178 |
| Belanger, Del | 15006-807 | Male | SW008 Southern Ont Men's Travel | 36 | 176 |
| Belbin, Megan | 15006-268 | Female | BB004 Go Getters | 39 | 124 |
| Bell, Linda | 15006-8703 | Female | SW006 Funtastiks | 87 | 118 |
| Ben, Mike A. | 15006-3868 | Male | SW002 H & D Sun Nite Mixed | 84 | 165 |
| Ben, Pat | 15006-8060 | Female | SW002 H & D Sun Nite Mixed | 72 | 146 |
| Berezowski, Ament | 15006-8250 | Female | BB002 Tuesday Late Mixed | 81 | 101 |
| Berezowski, Don | 15006-8251 | Male | BB002 Tuesday Late Mixed | 75 | 109 |
| Bittman, Kyle J. | 15006-3484 | Male | BB002 Tuesday Late Mixed | 78 | 156 |
| Bizier, Dale | 15006-8264 | Male | BB004 Go Getters | 81 | 189 |
| Bizier, Dawson | 15006-8265 | Male | BB004 Go Getters | 66 | 114 |
| Bizier, Jules | 15006-8266 | Female | BB004 Go Getters | 75 | 168 |
| Bizier, Lorraine S | 15006-8267 | Female | BB004 Go Getters | 36 | 106 |
| Bomberry, Jory W. | 15006-3568 | Male | SW005 P & G Strikers | 48 | 126 |
| Bond, Eric | 15006-8222 | Male | SW001 Sunday Sports | 84 | 137 |
| Bondi, Allison | 15006-260 | Female | SW008 Southern Ont Men's Travel | 36 | 151 |
| Born, Karl D. | 15009-9778POA | Male | SW008 Southern Ont Men's Travel | 26 | 182 |
| Bowdidge, Fiona J. | 15006-3911 | Female | BB002 Tuesday Late Mixed | 99 | 125 |
| Bowles, Meagan | 15006-8268 | Female | BB004 Go Getters | 93 | 90 |
| Brett, Franca | 15006-1584 | Female | SB001 Prime Time Players | 84 | 121 |
| Brett, Ronald A. | 15006-1360 | Male | SB001 Prime Time Players | 84 | 167 |
| Brink, Paul | 15006-113 | Male | SW005 P & G Strikers | 27 | 144 |
| Britton, Alexi | 15006-1069 | Female | BB002 Tuesday Late Mixed | 102 | 144 |
| Brown, Ruth S | 15006-8228 | Female | BB003 Thirsty Thursdays | 75 | 110 |
| Bukowski, Randy S. | 15006-189 | Male | SW003 City Ten Pin | 102 | 196 |
| Bukowski, Rick K. | 15006-190 | Male | SW003 City Ten Pin | 102 | 184 |
| Bunker, Derek | 15006-8215 | Male | BB001 Burlington Men | 102 | 174 |
| Burke, John W. | 15006-1030 | Male | SW002 H & D Sun Nite Mixed | 95 | 190 |
| Burse, Jamie Lynn | 15009-6365POA | Female | SW008 Southern Ont Men's Travel | 28 | 209 |
| Byrne, Eagan | 15006-304 | Male | BB006 BBowl Youth League | 93 | 90 |
| Calardo, Helder | 15006-8252 | Male | BB002 Tuesday Late Mixed | 96 | 137 |
| Campbell, Shirley | 15006-3359 | Female | SW001 Sunday Sports | 93 | 137 |
| Campea, Pat | 15006-3945 | Male | BB002 Tuesday Late Mixed | 102 | 166 |
| Campea, Yvonne | 15006-1072 | Female | BB002 Tuesday Late Mixed | 99 | 77 |
| Cardwell, Jr, William | 15006-1962 | Male | SW006 Funtastiks | 89 | 149 |
| Cardwell, Nancy A. | 15006-2286 | Female | SW006 Funtastiks | 84 | 142 |
| Cardwell, Sr., William R. | 15006-3792 | Male | SW006 Funtastiks | 102 | 189 |
| Cardwell, Steve E. | 15006-6142 | Male | SW006 Funtastiks | 93 | 173 |
| Cardwell, Steve E. | 15006-6142 | Male | SW008 Southern Ont Men's Travel | 32 | 168 |
| Carrigan, Liam | 15006-1061 | Boy | BB006 BBowl Youth League | 93 | 122 |
| Casey, Conn | 15005-19354POA | Male | SW008 Southern Ont Men's Travel | 32 | 212 |
| Casey, Mildred | 15005-27183POA | Female | SW008 Southern Ont Men's Travel | 36 | 144 |
| Chandler, Darren A. | 15006-3284 | Male | SB002 Tipsy Tuesday | 87 | 152 |
| Charette, Karyne | 15006-6935 | Female | SW002 H & D Sun Nite Mixed | 92 | 153 |
| Charles, Scott | 15006-2067 | Male | SW008 Southern Ont Men's Travel | 32 | 171 |
| Charles, Scott | 15006-2067 | Male | SB002 Tipsy Tuesday | 66 | 167 |
| Chilvers, Daryl | 15005-11072POA | Male | SW008 Southern Ont Men's Travel | 36 | 194 |
| Chioini, Gabe | 15006-128 | Male | SW004 Brightside Men's | 90 | 194 |
| Chioini, Gabe | 15006-128 | Male | SW003 City Ten Pin | 99 | 183 |
| Ciach-Link, Valerie | 15006-6961 | Female | SW001 Sunday Sports | 78 | 191 |
| Cinti, Thomas | 15006-779 | Male | SW004 Brightside Men's | 93 | 198 |
| Cipriani, Mark A. | 15006-3735 | Male | BB002 Tuesday Late Mixed | 81 | 139 |
| Cirillo, David | 15006-4047 | Male | SW004 Brightside Men's | 96 | 181 |
| Clark, Jr, David M. | 15009-9627 | Male | SW001 Sunday Sports | 99 | 183 |
| Clark, Julie | 15006-3933 | Female | SW001 Sunday Sports | 93 | 120 |
| Clark, Leah | 15006-8229 | Female | BB003 Thirsty Thursdays | 93 | 109 |
| Clark, Roger | 15006-4158 | Male | BB003 Thirsty Thursdays | 99 | 147 |
| Clark, Steve E. | 15006-2220 | Male | BB004 Go Getters | 93 | 155 |
| Clark, Traci | 15006-4159 | Female | BB003 Thirsty Thursdays | 90 | 108 |
| Clark, Wayne R | 15006-6739 | Male | SW001 Sunday Sports | 101 | 175 |
| Clarke, Dan | 15006-199 | Male | BB004 Go Getters | 90 | 174 |
| Clayton, Craig | 15006-4154 | Male | BB003 Thirsty Thursdays | 84 | 145 |
| Cliff, Robert | 15006-8322 | Male | BB002 Tuesday Late Mixed | 45 | 149 |
| Cockburn, Aaron | 15006-1070 | Male | BB002 Tuesday Late Mixed | 102 | 171 |
| Cockburn, Ed | 15006-2170 | Male | BB002 Tuesday Late Mixed | 71 | 172 |
| Cockburn, Jeff | 15005-27002 POA | Male | BB004 Go Getters | 87 | 165 |
| Colby, Ian J. | 15006-2759 | Male | SW001 Sunday Sports | 85 | 187 |
| Collins, Colleen | 15006-197 | Female | BB004 Go Getters | 75 | 121 |
| Colnaric, Ivo | 15006-3197 | Male | SW004 Brightside Men's | 96 | 195 |
| Colterman, Heather | 15006-1014 | Female | SW003 City Ten Pin | 42 | 174 |
| Colwell, Joshua T. | 15006-7031 | Male | SW004 Brightside Men's | 81 | 199 |
| Comeau, Shanyn | 15006-3529 | Female | SB002 Tipsy Tuesday | 87 | 139 |
| Cooper, John A. | 15006-5096 | Male | SW003 City Ten Pin | 102 | 186 |
| Corbin, Snoopy | 15006-1864 | Male | SB002 Tipsy Tuesday | 90 | 160 |
| Correia, David | 15006-3126 | Male | BB001 Burlington Men | 96 | 193 |
| Correia, Zachary | 15006-8216 | Male | BB001 Burlington Men | 105 | 126 |
| Cote, Gerald M. | 15006-192 | Male | SW003 City Ten Pin | 66 | 164 |
| Coveyduck, Brodie A. | 15006-2917 | Male | SB001 Prime Time Players | 79 | 185 |
| Cowie, Steve A. | 15006-1 | Male | SW003 City Ten Pin | 96 | 194 |
| Cowie, Steve A. | 15006-1 | Male | SW006 Funtastiks | 96 | 192 |
| Cowie, Steve A. | 15006-1 | Male | SW008 Southern Ont Men's Travel | 32 | 179 |
| Craig, Billy | 15006-665 | Male | SW004 Brightside Men's | 96 | 204 |
| Craig, Billy | 15006-665 | Male | SW008 Southern Ont Men's Travel | 36 | 200 |
| Craig, Steven | 15006-118 | Male | SW004 Brightside Men's | 96 | 182 |
| Craig, Steven | 15006-118 | Male | SW008 Southern Ont Men's Travel | 36 | 172 |
| Creechan, Randy | 15006-1092 | Male | SW004 Brightside Men's | 96 | 170 |
| Cross, Peter A. | 15006-2020 | Male | SW003 City Ten Pin | 99 | 169 |
| Cumberbatch, Anne | 15006-8230 | Female | BB003 Thirsty Thursdays | 99 | 92 |
| Curtis, Billy | 15006-200 | Male | BB004 Go Getters | 90 | 137 |
| Curtis, Billy | 15006-200 | Male | SW008 Southern Ont Men's Travel | 36 | 134 |
| Curtis, Seth | 15006-1060 | Boy | BB006 BBowl Youth League | 93 | 114 |
| Curtis, Tara | 15006-332 | Female | BB004 Go Getters | 87 | 111 |
| Cyr, Steve | 15006-1085 | Male | BB004 Go Getters | 93 | 148 |
| D'Alesio, Frank | 15006-8333 | Male | SW001 Sunday Sports | 66 | 153 |
| Dagenais, James E. | 15006-1183 | Male | SW006 Funtastiks | 96 | 166 |
| Daleo, Sam J. | 15006-111 | Male | SB001 Prime Time Players | 87 | 171 |
| Dalgliesh, Jim A. | 15006-3265 | Male | SB002 Tipsy Tuesday | 57 | 175 |
| Danilko, Sean | 15006-1334 | Male | SW008 Southern Ont Men's Travel | 32 | 195 |
| Dantes, Leander F | 15006-8231 | Male | BB003 Thirsty Thursdays | 90 | 154 |
| Danylyk, Robert | 15005-9113POA | Male | SB002 Tipsy Tuesday | 84 | 179 |
| Danylyk, Robert | 15005-9113POA | Male | BB004 Go Getters | 75 | 172 |
| Danylyk, Robert | 15005-9113POA | Male | SW008 Southern Ont Men's Travel | 28 | 167 |
| Daoust, Debbie T. | 15006-2221 | Female | BB004 Go Getters | 87 | 129 |
| Davidson, Shea | 15006-1191 | Female | BB004 Go Getters | 81 | 107 |
| Davis, Scott | 15006-1073 | Male | BB002 Tuesday Late Mixed | 99 | 144 |
| Dawson, Mark | 15006-1148 | Male | SW001 Sunday Sports | 87 | 173 |
| Dawson, Michael | 15006-3869 | Male | SW002 H & D Sun Nite Mixed | 99 | 146 |
| Day, Chris J. | 15006-1012 | Male | BB004 Go Getters | 87 | 193 |
| Day, Chris J. | 15006-1012 | Male | SW008 Southern Ont Men's Travel | 32 | 168 |
| Day, Kelly | 15006-151 | Female | SW002 H & D Sun Nite Mixed | 96 | 123 |
| De Francesco, BJ | 15005-2288POA | Male | SW008 Southern Ont Men's Travel | 32 | 211 |
| Decker, Lori C. | 15006-2867 | Female | SW006 Funtastiks | 102 | 131 |
| Deeth, Lorna | 15006-1126 | Female | BB004 Go Getters | 93 | 136 |
| DeFreitas, Dennis | 15006-1410 | Male | SB001 Prime Time Players | 84 | 154 |
| Del Giudice, Adam | 15006-1133 | Male | BB001 Burlington Men | 57 | 140 |
| DeLuca, Kyle | 15006-8217 | Male | BB001 Burlington Men | 99 | 153 |
| DeMerchant, Michael S | 15006-2379 | Boy | SW006 Funtastiks | 72 | 116 |
| DeMerchant, Rick A | 15006-1337 | Male | SW006 Funtastiks | 65 | 158 |
| DeMerchant, Sal | 15006-378 | Female | SW006 Funtastiks | 90 | 118 |
| DeVaan, Arnie | 15006-3934 | Male | BB001 Burlington Men | 78 | 173 |
| Dillon, Brian | 15006-203 | Male | BB004 Go Getters | 81 | 158 |
| Dillon, Cecilia | 15006-202 | Female | BB004 Go Getters | 78 | 108 |
| Dillon, Erica | 15006-201 | Female | BB004 Go Getters | 84 | 136 |
| Dindyal, Shannon | 15006-8195 | Female | SW005 P & G Strikers | 24 | 121 |
| DiTomaso, Joe J. | 15006-3805 | Male | BB002 Tuesday Late Mixed | 102 | 195 |
| Dixon, Kaitlyn E. | 15006-2766 | Girl | SW002 H & D Sun Nite Mixed | 84 | 134 |
| Dobie, Jeffrey | 15006-6496 | Male | BB003 Thirsty Thursdays | 87 | 124 |
| Dobson, Holly | 15006-4040 | Female | BB003 Thirsty Thursdays | 68 | 106 |
| Dougan, Dan | 15006-0183 | Male | BB003 Thirsty Thursdays | 102 | 160 |
| Dougan, Phyllis | 15006-178 | Female | BB003 Thirsty Thursdays | 99 | 132 |
| Douglas, Randy | 15006-2560 | Male | BB004 Go Getters | 90 | 204 |
| Dragas, Vera | 15006-3691 | Female | SW001 Sunday Sports | 99 | 143 |
| Dreszel, Matt S. | 15006-3917 | Male | BB002 Tuesday Late Mixed | 87 | 150 |
| Dunn, Michael R. | 15006-4374 | Male | SW006 Funtastiks | 102 | 176 |
| Durocher, Amber | 15006-8232 | Female | BB003 Thirsty Thursdays | 89 | 107 |
| Eades, Greg | 15006-2848 | Male | SW003 City Ten Pin | 93 | 181 |
| Eades, Greg | 15006-2848 | Male | BB001 Burlington Men | 24 | 157 |
| Elliott, Melanie | 15006-8331 | Female | SW006 Funtastiks | 39 | 125 |
| Ellis, Emerson | 15006-8211 | Boy | SW007 Sunday Jr Bowlers | 81 | 106 |
| Ellis, Michael E. | 15006-2323 | Male | SW005 P & G Strikers | 93 | 198 |
| Ellis, Michael E. | 15006-2323 | Male | SW003 City Ten Pin | 74 | 189 |
| Evans, Nancy | 15006-7020 | Female | SW005 P & G Strikers | 87 | 130 |
| Fairbank, Ann | 15006-2315 | Female | SB001 Prime Time Players | 78 | 143 |
| Fairbank, Ann | 15006-2315 | Female | SB002 Tipsy Tuesday | 81 | 132 |
| Fairbank, Bryan | 15006-2316 | Male | SB001 Prime Time Players | 84 | 159 |
| Farrugia, Dave N | 15006-8196 | Male | SW005 P & G Strikers | 93 | 136 |
| Farrugia, Trish | 15006-8197 | Female | SW005 P & G Strikers | 93 | 105 |
| Fawcett, Debbie | 15006-2175 | Female | SB002 Tipsy Tuesday | 87 | 140 |
| Fenbow, Jim | 15006-2434 | Male | BB003 Thirsty Thursdays | 102 | 147 |
| Ferguson, Chris J | 15006-8283 | Male | SW007 Sunday Jr Bowlers | 59 | 47 |
| Ferguson, Corey | 15006-8315 | Male | SW005 P & G Strikers | 51 | 191 |
| Ferguson, Logan | 15006-3349 | Boy | SW003 City Ten Pin | 84 | 162 |
| Ferguson, Logan | 15006-3349 | Boy | SW005 P & G Strikers | 42 | 157 |
| Ferguson, Madden H | 15006-8282 | Male | SW007 Sunday Jr Bowlers | 58 | 27 |
| Ferguson, Nicki | 15006-2731 | Female | SW005 P & G Strikers | 93 | 134 |
| Ferguson, Nicki | 15006-2731 | Female | SW003 City Ten Pin | 72 | 133 |
| Ferguson, Shawn | 15006-1481 | Male | SW005 P & G Strikers | 93 | 209 |
| Ferguson, Shawn | 15006-1481 | Male | SW003 City Ten Pin | 90 | 200 |
| Ferguson, Steve T. | 15006-1489 | Male | SW004 Brightside Men's | 93 | 198 |
| Ferris, Sean | 15006-1124 | Male | SW003 City Ten Pin | 90 | 114 |
| Fickley, Gordon W. | 15006-195 | Male | SW003 City Ten Pin | 102 | 181 |
| Filmore, Nancy | 15006-4116 | Female | SW005 P & G Strikers | 36 | 118 |
| Findlay, Eric J. | 15006-3487 | Male | BB002 Tuesday Late Mixed | 90 | 133 |
| Findlay, Ryan | 15006-3486 | Male | BB002 Tuesday Late Mixed | 81 | 156 |
| Fitzgerald, John | 15006-1075 | Male | BB002 Tuesday Late Mixed | 87 | 146 |
| Fitzgerald, Kelly | 15006-8223 | Female | SW001 Sunday Sports | 87 | 91 |
| Fitzgerald, Michael | 15006-3127 | Male | SW008 Southern Ont Men's Travel | 32 | 191 |
| Fitzgerald, Michael | 15006-3127 | Male | BB001 Burlington Men | 105 | 182 |
| Fleming, Stan C | 15006-8189 | Male | SW005 P & G Strikers | 81 | 174 |
| Fleming, Stan C | 15006-8189 | Male | SW002 H & D Sun Nite Mixed | 86 | 172 |
| Fleming, Tesha | 15006-8183 | Female | SW002 H & D Sun Nite Mixed | 71 | 89 |
| Folk, Tracy | 15006-3711 | Female | SW005 P & G Strikers | 87 | 113 |
| Fox, Jack | 15006-1005 | Boy | BB006 BBowl Youth League | 72 | 85 |
| Fox, Jennifer | 15006-8182 | Female | SW006 Funtastiks | 102 | 146 |
| Frabotta, Antonio | 15006-2718 | Male | SW005 P & G Strikers | 96 | 127 |
| Frank, Richard A. | 15013-2683 POA | Male | SW008 Southern Ont Men's Travel | 32 | 222 |
| Frank, Richard A. | 15013-2683 POA | Male | BB004 Go Getters | 93 | 218 |
| Fraser, Don R | 15006-1703 | Male | SW005 P & G Strikers | 90 | 163 |
| Fraser, Travis | 15006-2006 | Male | SW005 P & G Strikers | 93 | 157 |
| Froude, Mason W | 15006-8305 | Male | BB006 BBowl Youth League | 65 | 81 |
| Gallant, Ashlynn | 15006-108 | Girl | SW007 Sunday Jr Bowlers | 81 | 75 |
| Gallant, Carter | 15006-109 | Boy | SW007 Sunday Jr Bowlers | 80 | 50 |
| Gallant, Shawn | 15006-508 | Male | SW003 City Ten Pin | 90 | 188 |
| Gallant, Steve | 15006-8301 | Male | SW004 Brightside Men's | 72 | 173 |
| Galloway, Mike | 15006-8198 | Male | SW005 P & G Strikers | 90 | 153 |
| Gamache, Guy J. | 15006-2343 | Male | SW001 Sunday Sports | 96 | 160 |
| Gardner, Brenda | 15006-8285 | Female | SB002 Tipsy Tuesday | 62 | 144 |
| Gardner, John A | 15006-8286 | Male | SB002 Tipsy Tuesday | 69 | 163 |
| Gauvin, Cheryl C. | 15006-3185 | Female | SB002 Tipsy Tuesday | 63 | 129 |
| Gava, Dave M. | 15006-3477 | Male | SB002 Tipsy Tuesday | 78 | 141 |
| Ghadban, Reanne | 15006-4161 | Female | BB003 Thirsty Thursdays | 83 | 121 |
| Gibb, Brian J. | 15006-3377POA | Male | SW004 Brightside Men's | 95 | 196 |
| Gierczak, Jenna R. | 15006-1562 | Female | BB002 Tuesday Late Mixed | 87 | 138 |
| Gilbert, John | 15006-8287 | Male | SB002 Tipsy Tuesday | 45 | 189 |
| Gilkes, David | 15006-5407 | Male | BB004 Go Getters | 93 | 154 |
| Gilkes, Patricia | 15006-1112 | Female | BB004 Go Getters | 90 | 163 |
| Giordano, Joseph J | 15006-5944 | Male | SW001 Sunday Sports | 92 | 186 |
| Giordano, Mario | 15006-2344 | Male | SW004 Brightside Men's | 54 | 181 |
| Giordano, Nick | 15006-4224 | Male | SW004 Brightside Men's | 75 | 181 |
| Girouard, Annie | 15006-1182 | Female | BB004 Go Getters | 93 | 110 |
| Glass, Karen | 15006-241 | Female | BB002 Tuesday Late Mixed | 69 | 142 |
| Glass, Todd | 15006-240 | Male | BB002 Tuesday Late Mixed | 84 | 151 |
| Goddard, Steve | 15006-8269 | Male | BB004 Go Getters | 87 | 146 |
| Godfrey, Bill | 15006-101 | Male | SW006 Funtastiks | 102 | 126 |
| Gomez, Diego | 15006-1076 | Male | SW005 P & G Strikers | 96 | 163 |
| Goodwin, Dave J. | 15006-54 | Male | SB001 Prime Time Players | 87 | 184 |
| Goodwin, Katelyn | 15006-8214 | Female | SB001 Prime Time Players | 87 | 114 |
| Goossens, Carol A. | 15006-1284 | Female | SB002 Tipsy Tuesday | 81 | 140 |
| Gottlieb, Bill | 15006-278 | Male | SW006 Funtastiks | 72 | 113 |
| Gough, Bryan | 15006-3739 | Male | BB002 Tuesday Late Mixed | 66 | 132 |
| Graham, Becky | 15006-1453 | Female | SW002 H & D Sun Nite Mixed | 96 | 159 |
| Graham, Brendan | 15006-163 | Male | BB001 Burlington Men | 57 | 117 |
| Graham, Eric | 15006-1457 | Male | SW002 H & D Sun Nite Mixed | 99 | 132 |
| Graves, Levi | 15006-3952 | Male | BB003 Thirsty Thursdays | 96 | 126 |
| Grbavac, Rob | 15009-10810POA | Male | SB002 Tipsy Tuesday | 63 | 157 |
| Green, Christopher | 15006-102 | Male | SW006 Funtastiks | 96 | 142 |
| Gregorio, Brianna | 15013-3194POA | Female | SW008 Southern Ont Men's Travel | 36 | 162 |
| Gregorio, John P | 15005-24360 POA | Male | SW008 Southern Ont Men's Travel | 36 | 187 |
| Groves, Glenn | 15006-237 | Male | BB002 Tuesday Late Mixed | 96 | 132 |
| Gurman, Jeanne B. | 15006-8656 | Female | SB001 Prime Time Players | 78 | 132 |
| Gurman, Rick | 15006-496 | Male | SB002 Tipsy Tuesday | 75 | 181 |
| Gurman, Rick | 15006-496 | Male | SB001 Prime Time Players | 84 | 180 |
| Guthrie, Sandra M. | 15006-2781 | Female | SW001 Sunday Sports | 84 | 153 |
| Hagerty, Stephen | 15006-2995 | Male | SW005 P & G Strikers | 96 | 181 |
| Halik, Christopher | 15006-242 | Male | BB002 Tuesday Late Mixed | 96 | 151 |
| Halik, Richard | 15006-1490 | Male | BB002 Tuesday Late Mixed | 102 | 139 |
| Halladay, Bruce | 15006-8224 | Male | SW001 Sunday Sports | 39 | 146 |
| Hamilton, Laurie | 15006-8272 | Female | BB004 Go Getters | 88 | 161 |
| hannah, Carly | 15006-8184 | Female | SW002 H & D Sun Nite Mixed | 99 | 113 |
| Hannah, Derek A. | 15006-154 | Male | SW005 P & G Strikers | 48 | 176 |
| Harper, Johnathon R. | 15006-2814 | Boy | BB006 BBowl Youth League | 60 | 157 |
| Harper, Meghan | 15006-7547 | Female | SW002 H & D Sun Nite Mixed | 87 | 159 |
| Harper, Sandra | 15006-3075 | Female | SW002 H & D Sun Nite Mixed | 90 | 126 |
| Harris, David | 15006-8208 | Male | SW006 Funtastiks | 84 | 128 |
| Harris, Roy | 15006-5807 | Male | SW006 Funtastiks | 96 | 173 |
| Haveman, Pete R. | 15006-2008 | Male | SW003 City Ten Pin | 102 | 178 |
| Hegarty, Colin M | 15006-8233 | Male | BB003 Thirsty Thursdays | 102 | 139 |
| Heine, Randy | 15006-8288 | Male | SB002 Tipsy Tuesday | 78 | 119 |
| Hencher, Tara | 15006-8213 | Female | SB001 Prime Time Players | 24 | 99 |
| Henderson, Jackson | 15006-8212 | Boy | SW007 Sunday Jr Bowlers | 75 | 88 |
| Henderson, Taylor | 15006-1007 | Male | SW006 Funtastiks | 90 | 165 |
| Hendriks, Jack | 15009-10880POA | Male | SW003 City Ten Pin | 95 | 196 |
| Herbert, Oliver J. | 15006-3575 | Boy | BB006 BBowl Youth League | 90 | 156 |
| Herchenroder, Dylan C. | 15006-1535 | Male | SW004 Brightside Men's | 96 | 195 |
| Herchenroder, Klaus | 15006-4959 | Male | SW004 Brightside Men's | 72 | 158 |
| Herchenroder, Klaus | 15006-4959 | Male | SW003 City Ten Pin | 78 | 153 |
| Herchenroder, Mark D. | 15006-4960 | Male | SW004 Brightside Men's | 96 | 194 |
| Herchenroder, Mark D. | 15006-4960 | Male | SW003 City Ten Pin | 36 | 190 |
| Herchenroder, Mitchell | 15006-273 | Male | SW004 Brightside Men's | 93 | 155 |
| Herchenroder, Norbert | 15006-8 | Male | SW004 Brightside Men's | 96 | 182 |
| Hewson, Gordon | 15006-8253 | Male | BB002 Tuesday Late Mixed | 99 | 108 |
| Hicks, Bill | 15006-116 | Male | SW004 Brightside Men's | 78 | 198 |
